Property is SOLD AS-IS
Mls | 2519956 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Juncture | Aaron Boone |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 650 |
Garage | 1 |
Basement | Y |
Acreage | 1.10 |
State | MO |
---|---|
County | Saline, MO |
City | Sweet Springs |
Zip Code | 65351 |
Area | 224 Saline County |
School District | Sweet Springs |
Listing VS Median (in 65351) | |
Price: $70,000 low | high Med: $70,000 SqFt: 650 low | high Med: 650 $ / SqFt: $108 low | high Med: $108 On Site: 25 low | high Med: 25.000000 |